YFA REPRESENTATIVE COUNCIL
| DIVISION/AREA | NAME | EXTENSION |
| Agriculture & Environmental Services | John Mendes | 575-6205 |
| Allied Health | Jill Ramsey | 575-6366 |
| Allied Health | Lisa Riggs | 575-6382 |
| Arts, Humanities & Communication | Paul Berger | 575-6732 |
| Behavioral & Social Sciences | Bobby Hutchison | 575-6121 |
| Business | Linda Kropp | 575-6168 |
| Family & Consumer Science | Laurie Prusso | 575-6372 |
| Learning Resources | Iris Carroll (F) Michael Akard (Sp) | 575-6487 |
| Literature & Language Arts | Optimism One | 575-6648 |
| Literature & Language Arts | Larry Scheg | 575-7823 |
| Mathematics | Sarah Curl | 575-7832 |
| Physical, Recreation & Health Education | Jim Stevens | 575-6276 |
| Physical, Recreation & Health Education | Milan Motroni | 575-6267 |
| Science & Engineering | David Ward | 575-6752 |
| Student Services (Counseling) | Hanna Louie | 575-6486 |
| Student Services (EOPS & DSPS) | Donna Louie | 575-6047 |
| Technical Education | Jon Kropp | 575-6598 |
| Adjunct-At-Large (MJC) | John L. Carter/MJC | email only |
| Adjunct-At-Large (Columbia) | Amy Renn/CC | |
| OTHER YFA POSITIONS | ||
|---|---|---|
| College Council Appointee (Non-Voting) | Emily Malsam | 575-6406 |
| Faculty Consultant to Board (Non-Voting) | David Baggett | 575-6790 |
**Up for re-election in their division